Located at the Link below
https://docs.google.com/spreadsheets/d/1XwHwUPufuJQHhmnotRz7MQ4vmZTFB7twHSgxzCC-jWk/edit#gid=0
![]() TERMINATION OF SERVICE FORM
|
|||||
| Pharmacy Name | |||||
| Official Start Date | |||||
| Average weekly deliveries since start | |||||
| Average monthly deliveries since start | |||||
| Number of Drivers available | |||||
| Avg Distance for deliveries | |||||
| Avg Distance Pharmacy from driver home | |||||
| Payment History | |||||
| Total revenue since start | |||||
| Corporate? | |||||
| Notes: | |||||
|
Last Contact:
|
|||||
| Recommended By: | |||||
| Date Submitted: | |||||
| Approved By: | |||||
| Date Approved | |||||
